Activity Tables
Innovation Comes in All Shapes and Sizes
Grouped together, or by themselves, the possibilities are endless with one of the largest selections of table sizes and shapes in the industry. It’s as easy as 1, 2, 3.
1. Pick your shape and size. 2. Select your colors. 3. Add leg options. Done!
Columbia Activity Tables are made of Northern Canadian wood in PB or MDF core with HPL laminate on both the top and bottom for a perfectly balanced work surface. All "T" mold edges are perfectly trimmed to surface on top and bottom and are mechanically fastened to the surface. All tables over 60" are supplied with a stretcher bar for added strength and stability. See our activity table product pages
List of available sizes of Activity Tables.
Flower Shape Activity Table | ||
60" | ||
Half Round Activity Table | ||
48" | ||
60" | ||
Horseshoe Activity Table | ||
60" X 66" | ||
Kidney Shape Activity Table | ||
48" X 72" | ||
48" X 96" | ||
Rectangle Activity Table | ||
18" X 48" | ||
18" X 60" | ||
18" X 72" | ||
24" X 36" | ||
24" X 48" | ||
24" X 54" | ||
24" X 60" | ||
24" X 72" | ||
24" X 96" | ||
30" X 36" | ||
30" X 48" | ||
30" X 54" | ||
30" X 60" | ||
30" X 72" | ||
36" X 60" | ||
36" X 72" | ||
42" X 48" | ||
42" X 60" | ||
48" X 72" | ||
Round Activity Table | ||
36" | ||
42" | ||
48" | ||
60" | ||
Round Pedestal Table | ||
42" | ||
48" | ||
Square Activity Table | ||
42" | ||
48" | ||
30" | ||
36" | ||
Training Table Fixed Height 30" | ||
24" X 48" | ||
24" X 60" | ||
24" X 72" | ||
Trap Activity Table | ||
24" X 48" | ||
30" X 60" Hexagon | ||
30" X 60" Octagon | ||
Quarter Triangle Activity Table | ||
24" x 48" | ||
30" x 60" | ||
Hexagon Activity Table | ||
60" | ||
Quarter Pie Activity Table | ||
30" x 30" | ||
One Third Pie Activity Table | ||
40" x 30" | ||
50" x 35" | ||
Cookie Activity Table | ||
48" Round | ||
Puzzle Diamond Activity Table | ||
30" x 27" | ||
34" x 30" | ||
Double Diamond Activity Table | ||
60" x 36" | ||
Half Round Wave Activity Table | ||
48" x 28" | ||
54" x 27" | ||
72" x 60" | ||
Half Oval Activity Table | ||
60" x 48" | ||
Tri-Cookie Activity Table | ||
60" x 52" | ||
Clover Activity Table | ||
48"x48" | ||
Half Hex Flower Activity Table | ||
84" x 42" | ||
Minus Nesting Activity Table | ||
38" x 22" | ||
Plus Nesting Activity Table | ||
38" x 22" | ||
Puzzle Pentagon Activity Table | ||
30" x 28" | ||
Rectangle Wave Activity Table | ||
48" x 30" | ||
54" x 30" | ||
60" x 30" | ||
72" x 30" | ||
48" x 36" | ||
72" x 36" | ||
Fin Puzzle Activity Table | ||
35" x 40" | ||
Six-position Hex Activity Table | ||
32" x 32" | ||
Boomerang Activity Table | ||
46" x 20" | ||
Crescent Activity Table | ||
72" x 36" | ||
Bowtie Activity Table | ||
36" x 23" | ||
Teardrop Activity Table | ||
44" x 36" | ||
Stingray Activity Table | ||
48" x 43" | ||
Mantaray Activity Table | ||
50" x 50" |