Activity Tables
List of available sizes of Activity Tables
Clover Activity Table | ||
![]() |
6330 | 48" |
Flower Shape Activity Table | ||
![]() |
6240 | 60" |
Half Round Activity Table | ||
![]() |
6080 | 48" |
6290 | 60" | |
Horseshoe Activity Table | ||
![]() |
6300 | 60" X 66" |
Kidney Shape Activity Table | ||
![]() |
6400 | 48" X 72" |
Rectangle Activity Table | ||
![]() |
6010 | 24" X 48" |
6020 | 30" X 60" | |
6030 | 30" X 72" | |
6040 | 36" X 72" | |
6050 | 30" X 48" | |
6070 | 24" X 36" | |
6160 | 42" X 60" | |
6164 | 18" X 48" | |
6166 | 18" X 60" | |
6167 | 18" X 72" | |
6170 | 24" X 60" | |
6180 | 24" X 72" | |
6189 | 24" X 96" | |
6190 | 30" X 36" | |
6250 | 36" X 60" | |
6260 | 24" X 54" | |
6270 | 42" X 48" | |
6280 | 30" X 54" | |
6340 | 48" X 72" | |
Round Activity Table | ||
![]() |
6100 | 42" |
6110 | 48" | |
6120 | 60" | |
6130 | 36" | |
Round Pedestal Table | ||
![]() |
6803 | 42" |
6804 | 48" | |
Square Activity Table | ||
![]() |
6200 | 42" |
6210 | 48" | |
6220 | 30" | |
6230 | 36" | |
Training Table Fixed Height 30" | ||
![]() |
6701 | 24" X 48" |
6702 | 24" X 60" | |
6703 | 24" X 72" | |
Trap Activity Table | ||
![]() |
6500 | 24" X 48" |
6510 | 30" X 60" | |
6512 | 30" X 60" |